<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Servo</title>
	<atom:link href="http://servo.mitsubishielectric.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://servo.mitsubishielectric.co.uk</link>
	<description>Simply Connects the Power of Motion</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Special Offer &#8211; Try The MQ100 For Free</title>
		<link>http://servo.mitsubishielectric.co.uk/archives/1287</link>
		<comments>http://servo.mitsubishielectric.co.uk/archives/1287#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:05:06 +0000</pubDate>
		<dc:creator>Marketing_SC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://servo.mitsubishielectric.co.uk/?p=1287</guid>
		<description><![CDATA[Mitsubishi Electric are offering you the opportunity on your first system order to recieve the MQ100 Controller for free. For more information and to read the terms and conditions pleaseClick Here]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi Electric are offering you the opportunity on your first system order to recieve the MQ100 Controller for free. For more information and to read the terms and conditions please<a title="MQ100 Special Offer" href="http://servo.mitsubishielectric.co.uk/wp-content/uploads/MR-MQ100-Special-Offer.pdf">Click Here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://servo.mitsubishielectric.co.uk/archives/1287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSCNET or SSCNET III?</title>
		<link>http://servo.mitsubishielectric.co.uk/archives/164</link>
		<comments>http://servo.mitsubishielectric.co.uk/archives/164#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSCNET]]></category>
		<category><![CDATA[FAQ.]]></category>

		<guid isPermaLink="false">http://dmxmail2.dmxserver.com/mitsubishiSSCnet/wordpress/?p=164</guid>
		<description><![CDATA[What is the difference between SSCNET and SSCNET III? SSCNET is the network used by the MR-J2S (or MR-J2-Super) range of amplfiers and is based on copper wire connection. SSCNET III is used by the MR-J3-B series amplifiers and uses a noise immune fibre-optic cables for communication.]]></description>
			<content:encoded><![CDATA[<p><strong>What is the difference between SSCNET and SSCNET III?</strong></p>
<p>SSCNET is the network used by the MR-J2S (or MR-J2-Super) range of amplfiers and is based on copper wire connection.<br />
SSCNET III is used by the MR-J3-B series amplifiers and uses a noise immune fibre-optic cables for communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://servo.mitsubishielectric.co.uk/archives/164/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SSCNET Video Files and Program Samples</title>
		<link>http://servo.mitsubishielectric.co.uk/archives/187</link>
		<comments>http://servo.mitsubishielectric.co.uk/archives/187#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSCNET]]></category>
		<category><![CDATA[Can we add a link to:-]]></category>

		<guid isPermaLink="false">http://www.sscnet.co.uk/?p=187</guid>
		<description><![CDATA[SSCNET Video Files and Program Samples Check out the latest video presentation to see a number of different SSCNET projects including a typical  program which demonstrates the power and simplicity of Mitsubishi&#8217;s servos and high performance SSCNET networks. Please Click Here to see the video]]></description>
			<content:encoded><![CDATA[<p><H2>SSCNET Video Files and Program Samples</H2></p>
<p>Check out the latest video presentation to see a number of different SSCNET projects including a typical  program which demonstrates the power and simplicity of Mitsubishi&#8217;s servos and high performance SSCNET networks. Please <a title="SSCNET Sample Videos " href="http://wwwf2.mitsubishielectric.co.jp/english/ssc/sample/data/c03_01.html" target="_blank">Click Here</a> to see the video</p>
]]></content:encoded>
			<wfw:commentRss>http://servo.mitsubishielectric.co.uk/archives/187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

